Administrative distance
Administrative distance
Number between 0 and 255 assigned to static routes by an administrator to indicate route preference; higher numbers indicate lower-preference (1ess-reliable) connections.
| Routing protocol /Route source | Default Distance Values | 
| Connected interface | 0 | 
| Static route | 1 | 
| Enhanced Interior Gateway Routing Protocol (EIGRP) summary route | 5 | 
| External Border Gateway Protocol (eBGP) | 20 | 
| Internal EIGRP | 90 | 
| IGRP | 100 | 
| OSPF | 110 | 
| Intermediate System-to-Intermediate System (IS-IS) | 115 | 
| Routing Information Protocol (RIP) | 120 | 
| Exterior Gateway Protocol (EGP) | 140 | 
| On Demand Routing (ODR) | 160 | 
| External EIGRP | 170 | 
| Internal BGP | 200 | 
| Unknown | 255 | 
 
0 Response to "Administrative distance"
Post a Comment